Home » Corner Sofas » Panama Corner Group Right Hand Facing Scatter Back
| Model | Height | Width | Depth | Was | Now | |
|---|---|---|---|---|---|---|
| Panama Corner Group Right Hand Facing Scatter Back | 97.8cm | 198.1cm | 279.4cm | £1395.00 | £889.00 | |
| Panama Corner Group Left Hand Facing Scatter Back | 97.8cm | 279.4cm | 198.1cm | £1395.00 | £889.00 | ![]() |
| Panama Corner Group Right Hand Facing Standard Back | 97.8cm | 198.1cm | 279.4cm | £1445.00 | £889.00 | ![]() |
| Panama Corner Group Left Hand Facing Standard Back | 97.8cm | 279.4cm | 198.1cm | £1445.00 | £889.00 | ![]() |
| Panama 3 Seater Sofa Scatter Back | 88.9cm | 213.4cm | 97.8cm | £999.00 | £499.00 | ![]() |
| Panama 3 Seater Sofa Standard Back | 86.4cm | 213.4cm | 97.8cm | £1049.00 | £499.00 | ![]() |
| Panama 2 Seater Sofa Scatter Back | 88.9cm | 172.7cm | 97.8cm | £949.00 | £489.00 | ![]() |
| Panama 2 Seater Sofa Standard Back | 86.4cm | 172.7cm | 97.8cm | £999.00 | £489.00 | ![]() |
| Panama Twister Chair | 91.4cm | 127cm | 127cm | £699.00 | £489.00 | ![]() |
| Panama Standard Chair | 86.4cm | 116.8cm | 97.8cm | £649.00 | £399.00 | ![]() |
| Panama Footstool | 48.3cm | 78.7cm | 78.7cm | £349.00 | £249.00 | ![]() |
| Panama Half Moon Footstool | 46cm | 96.5cm | 65cm | £329.00 | £229.00 | ![]() |
| Panama 3 Seater Sofabed Scatter Back | 86.4cm | 213.4cm | 97.8cm | £1199.00 | £699.00 | ![]() |
| Panama 3 Seater Sofabed Standard Back | 86.4cm | 213.4cm | 97.8cm | £1249.00 | £699.00 | ![]() |
| Panama Small Twister Chair | 93cm | 102cm | 102cm | £659.00 | £449.00 | ![]() |
| Panama Small Twister Chair Pattern All Over | 93cm | 102cm | 102cm | £689.00 | £479.00 | ![]() |
| Panama Small Half Moon Footstool | 38cm | 79cm | 51cm | £289.00 | £189.00 | ![]() |
| Panama Small Half Moon Footstool Pattern All Over | 38cm | 79cm | 51cm | £299.00 | £199.00 | ![]() |
© Copyright A.Share & Sons Limited
Registered Office: 45 - 49 Villiers Street, Sunderland, SR1 1HA
Company Registration Number 323778
Website Design by Armadillo Creative



