Product information
Dimensions (approx) |
|
|
---|---|---|
A Height | 100.0 cm | 39.4 inch |
B Width | 187.0 cm | 73.6 inch |
C Depth | 100.0 cm | 39.4 inch |
E Seat Height | 51.0 cm | 20.1 inch |
F Seat Depth | 58.0 cm | 22.8 inch |
G Arm Height | 73.0 cm | 28.7 inch |

Dimensions (approx) |
|
|
---|---|---|
A Height | 100.0 cm | 39.4 inch |
B Width | 187.0 cm | 73.6 inch |
C Depth | 100.0 cm | 39.4 inch |
E Seat Height | 51.0 cm | 20.1 inch |
F Seat Depth | 58.0 cm | 22.8 inch |
G Arm Height | 73.0 cm | 28.7 inch |
*Includes delivery charge. Additional delivery charges may apply for addresses outside a 30-mile radius from a SCS store or distribution centre. | |
Total price | £947.00* |
---|---|
Deposit | £59.00 |
Total amount of credit | £888.00 |
Duration of agreement | 48 months |
48 monthly payments | £18.50 |
Annual rate of interest | 0% p.a. (fixed) |
Representative APR | 0% APR |
Total amount payable | £888.00 |
All finance is subject to application and status. A. Share & Sons Limited acts as a credit broker and not the lender
Your browser's Javascript functionality is turned off. Please turn it on so that you can experience the full capabilities of this site.